

Blood Cancer UK | Microsoft Power Platform
Read More
Woodgreen Pets Charity | Dynamics 365 for Nonprofits

eQuality Solutions Group | Microsoft Dynamics 365 Business Central

Buchanan & Curwen (Leatherhead) Ltd | Cloud Services

The British Association for Supported Employment (BASE) | Microsoft Dynamics 365

St Ann’s Hospice | Microsoft Dynamics 365 Business Central

Médecins Sans Frontières UK | Dynamics 365 for Nonprofits

Crohn’s & Colitis UK | Dynamics 365 for Nonprofits

Mosaic Family Support | Dynamics 365 for Nonprofits

New Tribes Mission UK | Dynamics 365 Business Central for Nonprofits

Anthony Nolan | Dynamics 365 for Nonprofits

Motor Neurone Disease Association | Dynamics 365 for Nonprofits

Robertson Group | Build 365 CRM

Solent Mind | Dynamics 365 for Nonprofits

Oxfam Ireland | Dynamics 365 for Nonprofits

Amnesty International | Microsoft Dynamics GP

Concern Worldwide | Microsoft Dynamics GP

Charles R Wynne | Microsoft Dynamics GP

Midland Chilled Foods | Microsoft Dynamics GP

Information Commissioner’s Office | Microsoft Dynamics GP

Masters Golf | Microsoft Dynamics GP

BAM Construction | Build 365 CRM

Vale | Bank Management mhancement

Sir Robert McAlpine | Build 365 CRM

Institute of Public Administration | Microsoft Dynamics CRM
